Verified safe to install
download apk 22.5 MB- Publisher:Forextime IP Holdings Ltd.
- View in Store:Google Play
Google Play statistics for ForexTime | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Forextime IP Holdings Ltd. | 22.5 MB | 1 | 3,351 | 2015-10-29 | 2018-09-27 | 500,000+ | 4.4 | 2.2.64 | Everyone |
Download the advanced forex trading platform, MetaTrader 4, at FOREX.com. Try it for free with our free demo trading account. Forex broker Xemarkets (foremer Trading point), published new version of Mac Metatrader.XEM Mac MT4 is Available for Download. All Expert Advisors can work under this new platform. Download Mac Mt4. Download MetaTrader 5 — next generation trading platform. Download MetaTrader 4 for PC to receive the most powerful and convenient tool for technical analysis and trading in the markets. During the first launch, you will be prompted to open a free demo account allowing you to test all the features of the trading platform. Features of MetaTrader 4. Trading platforms download. MetaTrader 4 MT4 for Mac OS ForexTime (FXTM) TECHNICAL ANALYSISJoin Now! MetaTrader 4, MT4 (via bridge) Download App. Newbie trying to download MT4. How to easily get MetaTrader 4 for my Mac, for free - Quora. 4K Audiovisual; JAFX offers the MetaTrader 4 forex trading top platform. Metatrader 4 untuk Mac.
Download the apk file of the application you need (for example: ForexTime) and save to your phone 3. Open the downloaded apk file and install FXTM Forex News, Ultimate Access to MyFXTM & Market Analysis It’s time to keep your finger firmly on the pulse of the financial markets with this must-have Forex App from FXTM.
To see the full description of ForexTime, please visit on Google Play.Download ForexTime apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example:
Forextime Mt4 Download
ForexTime) and save to your phoneFxtm Download For Pc
3. Open the downloaded apk file and install
Hugosway Mt4 Download For Mac
Fxtm Mt4 Download For Pc
It’s time to keep your finger firmly on the pulse of the financial markets with this must-have Forex App from FXTM.
Traders and investors now have all the forex trading tools, financial market news and analysis they need, plus access to their personal gateway - MyFXTM:
• Open a Demo or Live Account.
• Get Live Currency Rates and the latest Forex News & Analysis.
• Download Trading Platforms (MT4 / MT5).
• Monitor activity in the financial markets with detailed Currency Charts.
• Deposit and Withdraw funds.
• Contact our Customer Support team for free.
Main Features
- FXTM Dashboard:
o Live currency rates
o Majors, Minors, Exotics and Spot Metals.
o Breaking Forex News feed.
o Quick access menu.
o ‘Tutorial Mode’ for main functions.
- MyFXTM
o Upload verification documents with option to take photo & attach for approval.
o Manage your personal details.
o Follow strategy traders via FXTM Invest.
o Deposit and withdraw your funds.
o Register to attend educational seminars and workshops.
- Economic Calendar:
o Key events and indicators for the financial markets.
o Filter events by date range, country, possible level of volatility, category and keyword.
- Breaking Forex News Stream:
o Get the latest news from the financial markets.
o Keep device awake feature.
- FXTM News & Analysis
o Search for News and Analysis you are interested in.
o Be the first to find out about FXTM’s new products and forex trading services.
o Filter the news by category.
o Daily market analysis prepared by FXTM’s in-house team of analysts.
o Get alerts on the latest price changes and economic events.
- Advanced Charting:
o Real-time Bar, Line and Candlestick charts
o Sleek new design
o Analyse market movements across multiple time-frames
- User-Friendly Trading Calculators:
o Useful Profit, Pip and Currency Converter calculators.
- Customizable Interface:
o Create personal portfolios to track the instruments you are most interested in.
o Design your news feeds so that you only see what you need the most.
- Languages:
o English, Simplified Chinese, Arabic, Indonesian, Czech, French, Polish, Spanish, Italian, Korean, Malay, Thai.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
MetaTrader 4 Forex Trading | MetaQuotes Software Corp. | 9.2 MB | -236 | 400,280 | 2012-04-11 | 2020-09-24 | 10,000,000+ | 4.6 | 400.1284 | |
Stock Exchange: Bonds, Indices & Market News | INVESTING.com | 48.3 MB | 3,612 | 232,917 | 2013-09-12 | 2020-09-09 | 10,000,000+ | 4.6 | 6.4 | |
Forex Calendar, Market & News | Myfxbook | 8.4 MB | 32 | 46,703 | 2014-08-17 | 2020-09-23 | 1,000,000+ | 4.6 | 1.214 | |
MetaTrader 5 — Forex & Stock trading | MetaQuotes Software Corp. | 12.5 MB | 123 | 81,574 | 2011-10-10 | 2020-02-19 | 5,000,000+ | 4.2 | 500.2587 | |
Forex Course | Instaforex | 6.6 MB | 2 | 1,892 | 2016-11-09 | 2020-08-26 | 100,000+ | 4.8 | 1.11.0 | |
Live Forex Signals - Buy/Sell | Massy Art | 4.0 MB | 11 | 5,302 | 2017-08-14 | 2019-07-04 | 500,000+ | 4.5 | 10.1 | |
NetDania Stock & Forex Trader | NetDania SRL | 16.1 MB | 3 | 22,156 | 2011-11-04 | 2019-08-26 | 1,000,000+ | 4.6 | 3.7.7 | |
Indodax | BITCOIN.CO.ID | 20.7 MB | 3 | 5,539 | 2014-12-15 | 2020-10-20 | 500,000+ | 3.6 | 4.0.3 | |
IG Trading Platform | IG Group | 27.0 MB | 4 | 5,734 | 2015-05-11 | 2020-09-03 | 1,000,000+ | 3.9 | 3.39.2 | |
thinkorswim Mobile: Trade. Invest. Buy & Sell. | TD Ameritrade IP Company, Inc. | 16.8 MB | 1 | 7,443 | 2010-07-27 | 2020-06-15 | 500,000+ | 3.3 | 90.3 | |
FXhours: Forex Trading, Charts, finance & news | AsaamSoft | 5.8 MB | 1 | 1,427 | 2016-09-06 | 2020-07-08 | 100,000+ | 4.4 | 3.9 | |
TD Ameritrade Trader | TD Ameritrade IP Company, Inc. | 24.3 MB | 1 | 7,825 | 2010-07-28 | 2019-03-26 | 500,000+ | 3.7 | 81.6 | |
Webull: Real-time Stocks | Webull Limited | 32.3 MB | -50 | 45,591 | 2020-09-27 | 5,000,000+ | 4.5 | 6.3.1.29 | ||
Forex Hero - Trading Game | Forex illustrated | 15.6 MB | 1 | 78 | 2015-11-06 | 2019-03-07 | 100,000+ | 4.3 | 1.66 | |
Market Trends - Forex signals & traders community | Finansoft Ltd | 12.6 MB | 15 | 11,090 | 2017-09-17 | 2018-12-01 | 500,000+ | 4.6 | 2.13 | |
Stockbit - Stock Investing for Millenials | Stockbit | 15.2 MB | 17 | 6,147 | 2017-02-21 | 2020-09-16 | 100,000+ | 4.3 | 1.7.66 | |
Stocks: Realtime Quotes Charts & Investor News | StockSpy Apps Inc. | 4.3 MB | 15 | 19,253 | 2013-03-04 | 2019-06-02 | 1,000,000+ | 4.7 | 7.1 | |
IBKR Mobile | Interactive Brokers Group | 17.7 MB | 1 | 3,121 | 2010-12-15 | 2020-09-21 | 500,000+ | 3.5 | 8.4.282 | |
Forex Game - Online Stocks Trading For Beginners | Trading Platforms | 26.4 MB | 30 | 7,964 | 2014-07-01 | 2020-10-19 | 1,000,000+ | 4.6 | 2.14.1 | |
FinWiz-Stocks, News, Investing,Portfolio & Markets | Finance Wizard | 6.4 MB | 2 | 705 | 2016-09-21 | 2020-07-01 | 100,000+ | 4.7 | 2.7.9-RELEASE | |
TFXTarget | Türkiye Finans Katılım Bankası | 14.9 MB | 1 | 1,456 | 2017-08-11 | 2020-09-04 | 100,000+ | 2.7 | 4.3.1 | |
Kite by Zerodha - Free trading | Zerodha | 6.5 MB | 66 | 42,636 | 2016-04-06 | 2019-02-20 | 1,000,000+ | 3.9 | 2.1.15 | |
Kotak Stock Trader App - BSE, NSE, Nifty & Sensex | Kotak Securities Limited | 8.9 MB | 19 | 24,281 | 2011-07-20 | 2020-09-18 | 1,000,000+ | 3.5 | 2.0.34 | |
IIFL Markets - NSE BSE Mobile Stock Trading App | IIFL | 17.4 MB | 22 | 32,367 | 2015-01-16 | 2020-10-12 | 1,000,000+ | 3.7 | 5.11.4.0 | |
Upstox Pro: Stock trading app for NSE, BSE & MCX | RKSV | 12.1 MB | 30 | 15,672 | 2016-01-11 | 2020-10-05 | 5,000,000+ | 4.3 | 3.19.23 | |
Shares & Forex Investing simulator - Trading Game | Finance Illustrated - Learn Bitcoin, Forex, Stocks | 15.9 MB | 11 | 5,757 | 2017-02-05 | 2019-04-15 | 500,000+ | 4.6 | 2.3.95 | |
HF - CFDs on Forex, Gold, Stocks, Indices and more | HotForex | 40.7 MB | 2 | 1,081 | 2016-03-16 | 2020-05-18 | 100,000+ | 4 | 3.0.4 | |
NSE, BSE, Shares : ET Markets | Times Internet Limited | 12.8 MB | 3 | 26,407 | 2014-08-28 | 2020-07-01 | 1,000,000+ | 4.7 | 2.3.2 | |
SwipeTrades | imarketslive | 4.2 MB | 1 | 1,166 | 2016-09-07 | 2018-12-02 | 100,000+ | 3.5 | 1.5.37 | |
RTI Business | RTI Infokom | 3.5 MB | 4 | 6,444 | 2020-01-26 | 500,000+ | 4.6 | 4.3 | ||
Japanese Candlestick Patterns | Trandll Enterprise | 28.7 MB | 4 | 4,647 | 2017-06-10 | 2019-09-26 | 100,000+ | 4.6 | 2.0.14 | |
StockMarkets - investment news, quotes, watchlists | Teletrader | 15.6 MB | 6 | 20,439 | 2012-07-26 | 2020-07-01 | 500,000+ | 4.7 | 4.2 | |
Stock Edge - NSE BSE Indian Share Market Investing | Kredent Infoedge Private Limited | 10.6 MB | 15 | 22,474 | 2016-05-06 | 2020-10-09 | 1,000,000+ | 4.3 | 5.3.11 | |
Stock Note - Stock Market News, Analysis & Trading | Samco Securities Limited | 18.6 MB | 9 | 3,637 | 2018-03-17 | 2020-07-17 | 100,000+ | 3.7 | 1.0.22(1) | |
MarketWatch | Dow Jones & Company, Inc. | 13.3 MB | 13 | 8,277 | 2013-08-13 | 2020-10-14 | 1,000,000+ | 4.5 | 6.4.6 | |
Angel Broking Demat Account & Stock Trading App | Angel Broking Pvt. Ltd. | 36.2 MB | 36 | 27,678 | 2015-12-11 | 2020-10-15 | 5,000,000+ | 4 | 29.5.2 | |
Moneycontrol - Share Market | News | Portfolio | Network18 | 18.9 MB | -400 | 300,548 | 2011-02-24 | 2020-10-13 | 10,000,000+ | 4 | 7.4.1 | |
Xe Currency Converter & Money Transfer | XE.com Inc. | 16.3 MB | 1,268 | 84,328 | 2011-10-12 | 2020-09-09 | 10,000,000+ | 4.4 | 6.5.6 | |
Seeking Alpha: Stock Market News & Analysis | SeekingAlpha | 2.5 MB | 13 | 24,765 | 2012-08-21 | 2020-09-08 | 1,000,000+ | 4.5 | 5.0.17 | |
My Stocks Portfolio & Widget | Peeksoft | 12.5 MB | 14 | 19,208 | 2014-06-27 | 2020-10-11 | 500,000+ | 4.8 | 2.687 | |
Robinhood - Investment & Trading, Commission-free | Robinhood | 21.4 MB | 41 | 94,861 | 2020-08-11 | 10,000,000+ | 4.3 | 4.22.3 | ||
Forex - Signals and analysis | LITEFOREX (EUROPE) LTD | 6.1 MB | 4 | 7,374 | 2017-04-06 | 2020-08-03 | 100,000+ | 4.4 | 1.103 | |
Bloomberg: Market & Financial News | Bloomberg LP CM | 37.4 MB | -87 | 66,277 | 2014-03-17 | 2020-10-16 | 10,000,000+ | 4.2 | 5.32.0.2520809.54078d867 | |
Market Mobile | AASTOCKS | 38.2 MB | 2 | 18,276 | 2011-02-08 | 2020-10-18 | 1,000,000+ | 3.8 | 6.40.6 | |
Forex – Trading strategies | LITEFOREX (EUROPE) LTD | 3.2 MB | 3 | 1,651 | 2016-11-22 | 2019-08-07 | 100,000+ | 4.6 | 1.7.5 | |
Investagrams | Investagrams | 44.6 MB | 1 | 1,110 | 2016-03-15 | 2020-09-02 | 100,000+ | 4.5 | 1.9.26 | |
MSN Money – Stock Quotes | Microsoft Corporation | 22.4 MB | 35 | 90,811 | 2019-06-18 | 1,000,000+ | 4.3 | 1.2.1 |
© choilieng.com - 2018